Sign up for free  Features

ext. Dauerlauf: Nach 3 Tagen Pause, wegen dem li. Knie

Overview

18,05
km
Distance
1:31:50
Time
5:05
/km
Pace
118
bpm
avg. Heart rate
124
bpm
max. Heart rate
1 440
kcal
Energy
58,28
 VO2max
 TRIMP
-
m
Elevation

Laps

Distance Time Pace diff
1. 1,00 km 6:03 6:03/km -0:58/km
2. 1,00 km 5:20 5:20/km -0:15/km
3. 1,00 km 5:09 5:09/km -0:04/km
4. 1,00 km 5:05 5:05/km +0:00/km
5. 1,00 km 5:06 5:06/km -0:01/km
6. 1,00 km 5:01 5:01/km +0:04/km
7. 1,00 km 5:01 5:01/km +0:04/km
8. 1,00 km 5:00 5:00/km +0:05/km
9. 1,00 km 4:58 4:58/km +0:07/km
10. 1,00 km 5:02 5:02/km +0:03/km
11. 1,00 km 5:01 5:01/km +0:04/km
12. 1,00 km 5:01 5:01/km +0:04/km
13. 1,00 km 5:02 5:02/km +0:03/km
14. 1,00 km 4:57 4:57/km +0:08/km
15. 1,00 km 4:57 4:57/km +0:08/km
16. 1,00 km 4:58 4:58/km +0:07/km
17. 1,00 km 4:58 4:58/km +0:07/km
18. 1,00 km 4:53 4:53/km +0:12/km
19. 0,05 km 0:17 5:40/km -0:35/km
Average (total) 5:05/km

Heart rate data

118
bpm
avg. Heart rate
68
%
avg. Heart rate
124
bpm
max. Heart rate
71
%
max. Heart rate
1 440
kcal
Energy

Pace data

5:05
/km
avg. Pace
11,8
km/h
avg. Speed
58,28
Effective VO2max
1,01 / 5:03
/km
 VI / xPace
1,30
 Aerobic Efficiency

Miscellaneous

07.02.2013
Date
cloudy
Weather condition
2
°C
Temperature
Garmin Forerunner 310XT
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google